生物活性
WAY-600是一种有效的,ATP竞争性的,选择性的mTOR抑制剂,IC50为9 nM;抑制mTORC1/P-S6K(T389)和mTORC2/P-AKT(S473),但不抑制P-AKT(T308);作用于mTOR比作用于PI3Kα(>100倍)和PI3Kγ(>500倍)选择性高。
化学数据
分子量 | 494.59 |
分子式 | C28H30N8O |
CAS号 | 1062159-35-6 |
纯度 | 99.23% |
溶解性(25°C) | DMSO ≥ 21 mg/mL |
储存和运输条件 | 固体粉末: -20°C 冷藏长期储存 常温运输及临时存放 |
实验操作 来自于公开的文献,仅供相同实验参考(如实验材料、目的不同,请参考其他文献)
细胞实验 |
---|
细胞系 | MDA361 and U87MG cells |
方法 | Cell lines of Rat1, HEK293, MDA-MB-361, MDA-MB-468, MDA-MB-231, LNCap, DU145, U87MG, A498, HCT116, and HT29 were obtained from the American Type Culture Collection. PC3MM2 was obtained from Dr. Carolyn Discafani (Wyeth Discovery Oncology). All cells were cultured using standard cell culture methods. For tumor cell growth assays, cells were plated in 96-well culture plates at 1000 to 3000 cells per well for 24 h, treated with DMSO or various doses of mTOR inhibitors. Viable cell densities were determined three days later by MTS assay employing an assay kit (CellTiter 96(R) AQueous, Cat # G5421, Promega) following the kit assay protocol. The effect of each treatment was calculated as percent of control growth relative to the DMSO-treated cells grown in the same culture plate. Inhibitor dose response curves were plotted for determination of IC50 values. |
浓度 | 0.01~100 μM |
处理时间 | 3 days |
动物实验 |
---|
动物模型 | PC3MM2 tumors xenograft model in BALB/c nu/nu female mice |
配制 | 5% ethanol, 5% polysorbate 80, 5% polyethylene glycol-400 |
剂量 | 50mg/kg on days 0 to 4 once daily or twice daily |
给药处理 | i.p. |
不同实验动物依据体表面积的等效剂量转换表(数据来源于FDA指南)
| 小鼠 | 大鼠 | 兔 | 豚鼠 | 仓鼠 | 狗 |
重量 (kg) | 0.02 | 0.15 | 1.8 | 0.4 | 0.08 | 10 |
体表面积 (m2) | 0.007 | 0.025 | 0.15 | 0.05 | 0.02 | 0.5 |
Km系数 | 3 | 6 | 12 | 8 | 5 | 20 |
动物 A (mg/kg) = 动物 B (mg/kg) × | 动物 B的Km系数 |
动物 A的Km系数 |
例如,依据体表面积折算法,将化合物用于小鼠的剂量20 mg/kg 换算成大鼠的剂量,需要将20 mg/kg 乘以小鼠的Km系数(3),再除以大鼠的Km系数(6),得到化合物用于大鼠的等效剂量为10 mg/kg。
储备液配制
以下数据基于产品分子量,对于特殊产品,请参照COA中的储备液配制条件和说明进行操作。
Concentration / Solvent Volume / Mass | 1 mg | 5 mg | 10 mg |
---|
1 mM | 2.0219 mL | 10.1094 mL | 20.2188 mL |
5 mM | 0.4044 mL | 2.0219 mL | 4.0438 mL |
10 mM | 0.2022 mL | 1.0109 mL | 2.0219 mL |