CAS NO: | 1415637-72-7 |
包装 | 价格(元) |
10 mM * 1 mL in DMSO | 电议 |
5mg | 电议 |
10mg | 电议 |
25mg | 电议 |
50mg | 电议 |
100mg | 电议 |
200mg | 电议 |
生物活性 | PF-05085727 is a potent, selective and brain penetrant inhibitor of cGMP-dependentPDE2A(IC50=2 nM). PF-05085727 inhibits PDE2A >4,000-fold selectivity overPDE1and PDE3-11[1]. | ||||||||||||||||
IC50& Target[1] |
| ||||||||||||||||
体外研究 (In Vitro) | PF-05085727 shows weak activity with IC50 of 162 μM to induce cell death in a cellular toxicity assay using transformed human liver endothelial (THLE) cells[1].PF-05085727 (3 μM) shows a minimal inhibition of cytochrome P450 enzymes (CYPs), inhibits 1A2, 2C8, 2C9, 2D6 and 3A4 with percentage% of 16%, 18%, 7%, 4%, and 30%, respectively[1].PF-05085727 (10 μM) inhibits PDE1B, PDE4B, PDE7B and PDE10A with IC50values of 12.146 μM, 22,503 μM, 13.157 μM and 6.515 μM, respectively[1]. | ||||||||||||||||
体内研究 (In Vivo) | PF-05085727 (subcutaneous injection; 3.2 mg/kg/mice; 3 mg/kg/rat) gives a ratio of unbound brain (Cbu) to unbound plasma (Cpu) of ca. 0.27 and 0.37, respectively[1].PF-05085727 in mice leads to an acute and exposure-dependent elevation in the accumulation of bulk levels of cGMP in cortex, striatum, and hippocampus as measured by enzyme-linked immunosorbent assay[1]. | ||||||||||||||||
分子量 | 413.40 | ||||||||||||||||
性状 | Solid | ||||||||||||||||
Formula | C20H18F3N7 | ||||||||||||||||
CAS 号 | 1415637-72-7 | ||||||||||||||||
运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
储存方式 |
| ||||||||||||||||
溶解性数据 | In Vitro: DMSO : 62.5 mg/mL(151.19 mM;Need ultrasonic) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 |