CAS NO: | 105956-97-6 |
包装 | 价格(元) |
25mg | 电议 |
50mg | 电议 |
100mg | 电议 |
200mg | 电议 |
生物活性 | Clinafloxacin (AM 1091) is a potent and broad-spectrum fluoroquinoloneantibiotic, has inhibitory activity against gram-positive, gram-negative bacterias, and anaerobic pathogens in vitro[1]. Clinafloxacin is againstDNA gyraseandtopoisomeraseIVof S. aureuswithIC50values of 0.92 μg/ml and 1.62 μg/ml, respectively[2]. | ||||||||||||||||
IC50& Target |
| ||||||||||||||||
体外研究 (In Vitro) | Clinafloxacin exhibits activity againstS. pneumoniawith anMICof 1μg/ml for the parC-gyrA mutants[2].Clinafloxacin hydrochloride has antibacterial activities against target-altered mutant strains of S. aureus. It against Wild typeS. aureus,gyrA mutantS. aureusandgyrA mutantS. aureuswith MIC values of 0.016 μg/ml, 0.063 μg/ml and 0.915 μg/ml, respectively[3]. | ||||||||||||||||
体内研究 (In Vivo) | Clinafloxacin is very effective for the therapy of penicillin-resistant, ciprofloxacin-susceptible pneumococcal meningitis in the rabbit model.With the CS strain (2349)(Clinafloxacin MIC=0.12 μg/ml), at a dose of 10 mg/kg and 20 mg/kg per day Clinafloxacin achieves an initial reduction at 6 hr. Both are bactericidal at this point but presents regrowth at 24 hr, and the final reduction at 24 hr in mean log cfu/ml is 22.30 and 23.83, respectively. However, With the CR strain (4371)(Clinafloxacin MIC=0.5 μg/ml), Clinafloxacin even at 20 mg/kg per day does not decrease bacterial titers at any time point in this rabbit model of meningitis[3]. | ||||||||||||||||
分子量 | 365.79 | ||||||||||||||||
性状 | Solid | ||||||||||||||||
Formula | C17H17ClFN3O3 | ||||||||||||||||
CAS 号 | 105956-97-6 | ||||||||||||||||
中文名称 | 克林沙星 | ||||||||||||||||
运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
储存方式 |
| ||||||||||||||||
溶解性数据 | In Vitro: DMSO : 2 mg/mL(5.47 mM;ultrasonic and warming and heat to 80℃) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 |