CAS NO: | 855-97-0 |
包装 | 价格(元) |
10 mM * 1 mL in DMSO | 电议 |
5mg | 电议 |
10mg | 电议 |
50mg | 电议 |
100mg | 电议 |
生物活性 | 5,7,3',4'-Tetramethoxyflavone, one of the major polymethoxyflavones (PMFs) isolated fromM. exotica, possesses various bioactivities, including anti-fungal, anti-malarial, anti-mycobacterial, and anti-inflammatory activities. 5,7,3',4'-Tetramethoxyflavone exhibits chondroprotective activity by targetingβ-cateninsignaling[1]. | ||||||||||||||||
IC50& Target |
| ||||||||||||||||
分子量 | 342.35 | ||||||||||||||||
性状 | Solid | ||||||||||||||||
Formula | C19H18O6 | ||||||||||||||||
CAS 号 | 855-97-0 | ||||||||||||||||
中文名称 | 木犀草素四甲醚 | ||||||||||||||||
结构分类 |
| ||||||||||||||||
来源 |
| ||||||||||||||||
运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
储存方式 | 4°C, protect from light *In solvent : -80°C, 6 months; -20°C, 1 month (protect from light) | ||||||||||||||||
溶解性数据 | In Vitro: DMSO : 8.33 mg/mL(24.33 mM;Need ultrasonic) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 |