CAS NO: | 2241300-50-3 |
包装 | 价格(元) |
10 mM * 1 mL in DMSO | 电议 |
5mg | 电议 |
10mg | 电议 |
50mg | 电议 |
100mg | 电议 |
200mg | 电议 |
生物活性 | AS2863619 free base enables conversion of antigen-specific effector/memory T cells into Foxp3+regulatory T (Treg) cells for the treatment of various immunological diseases. AS2863619 free base is a potent, orally activecyclin-dependent kinase8 (CDK8)andCDK19inhibitor withIC50s of 0.61 nM and 4.28 nM, respectively.STAT5activation enhanced by AS2863619 free base inhibition ofCDK8/19, which consequently activates the Foxp3 gene[1]. | ||||||||||||||||
IC50& Target[1] |
| ||||||||||||||||
体外研究 (In Vitro) | AS2863619 (1 μM; 22 hours; mouse CD4+T cells) treatment suppresses serine phosphorylation of the PSP motif of STAT5b to ~40% while enhancing tyrosine phosphorylation in the C-terminal domain to ~160% of control-treated samples[1]. Western Blot Analysis[1]
| ||||||||||||||||
体内研究 (In Vivo) | AS2863619 (30 mg/kg; oral administration; daily; for 2 weeks; mice) treatment after sensitization with 2,4-dinitrofluorobenzene (DNFB) dampens the degree of the secondary response, with milder infiltration of inflammatory cells into the skin and decreases ratios of interferon-γ+(IFN-γ+) cells in a skin contact hypersensitivity model, when compared with vehicle-treated control mice. Tregdepletion before the elicitation of the secondary response abolishes AS2863619-induced suppression. KLRG1+Foxp3+T cells are specifically increased in DNFB sensitized AS2863619-treated mice[1].
| ||||||||||||||||
分子量 | 332.32 | ||||||||||||||||
性状 | Solid | ||||||||||||||||
Formula | C16H12N8O | ||||||||||||||||
CAS 号 | 2241300-50-3 | ||||||||||||||||
运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||
储存方式 |
| ||||||||||||||||
溶解性数据 | In Vitro: DMSO : 250 mg/mL(752.29 mM;Need ultrasonic) 配制储备液
* 请根据产品在不同溶剂中的溶解度选择合适的溶剂配制储备液;一旦配成溶液,请分装保存,避免反复冻融造成的产品失效。 In Vivo: 请根据您的实验动物和给药方式选择适当的溶解方案。以下溶解方案都请先按照In Vitro方式配制澄清的储备液,再依次添加助溶剂: ——为保证实验结果的可靠性,澄清的储备液可以根据储存条件,适当保存;体内实验的工作液,建议您现用现配,当天使用;
以下溶剂前显示的百
|