包装 | 价格(元) |
100mg | 电议 |
250mg | 电议 |
500mg | 电议 |
生物活性 | CTCE-9908 TFA is a potent and selectiveCXCR4antagonist. CTCE-9908 TFA induces mitotic catastrophe, cytotoxicity and inhibits migration in CXCR4-expressing ovariancancercells[1][2]. | ||||||||||||||||||||
IC50& Target[1] |
| ||||||||||||||||||||
体外研究 (In Vitro) | CTCE-9908 TFA (0-300 μg/mL; for 10 d) inhibits migration and growth in CXCR4-expressing in ovarian cancer cell lines (IGROV, TOV21G and SKOV3). CTCE-9908 TFA inhibits ovarian cancer cell migration to CXCL12. CTCE-9908 TFA does not cause apoptosis or cellular senescence, but induces multinucleation, G2-M arrest, and abnormal mitosis in ovarian cancer cells. CTCE-9908 TFA deregulates DNA damage checkpoint proteins and spindle assembly checkpoint proteins at G2-M phases of the cell cycle[1]. | ||||||||||||||||||||
体内研究 (In Vivo) | CTCE-9908 TFA (25, 50 and 100 mg/kg; s.c.; 5 days per week for 4.5 weeks) alone slows the rate of primary breast tumor growth, with a 45% inhibition of primary tumor growth at 3.5 weeks of treatment with 50 mg/kg in FVB/N TgN (MMTV-PyMT)634male mice[2]. | ||||||||||||||||||||
分子量 | 2041.27 | ||||||||||||||||||||
Formula | C88H148F3N27O25 | ||||||||||||||||||||
Sequence Shortening | Sequence 1:KGVSLSYRK-NH2;Sequence 1':KGVSLSYR (Amide bridge:Lys9-Arg8’) | ||||||||||||||||||||
运输条件 | Room temperature in continental US; may vary elsewhere. | ||||||||||||||||||||
储存方式 | Please store the product under the recommended conditions in the Certificate of Analysis. | ||||||||||||||||||||
Solvent & Solubility | In Vitro: H2O Peptide Solubility and Storage Guidelines: 1. Calculate the length of the peptide. 2. Calculate the overall charge of the entire peptide according to the following table:
3. Recommended solution:
|