序号 | CAS | 产品名称 | 规格 | 包装 |
参考价格 |
1 | 1807537-40-1 | Hydroxy-PEG3-PFP ester |
≥98% | | 询价 |
2 | 64003-26-5 | Mefloquine mesylate |
≥98% | | 询价 |
3 | 2826-26-8 | Tyrphostin 1 |
≥98% | | 询价 |
4 | 203120-17-6 | Laninamivir(Inavir,CS8958,R125489) |
≥98% | | 询价 |
5 | 33089-92-8 | Benzamide,2-(2-(diethylamino)ethoxy)-N-(3-(trifluoromethyl)phenyl)- |
≥98% | | 询价 |
6 | 15686-83-6 | Pyrantel |
≥98% | | 询价 |
7 | | LT-674 |
| 5mg, 10mg, 25mg, 50mg | 询价 |
8 | | LT-628 |
| 10mg, 25mg, 50mg | 询价 |
9 | 648927-86-0 | QGC-001 |
≥98% | | 询价 |
10 | 41689-50-3 | Epiaschantin |
| | 询价 |
11 | 148201-53-0 | A 62176 |
≥98% | | 询价 |
12 | 2353-45-9 | Fast green FCF |
≥98% | | 询价 |
13 | 62959-30-2 | BITC-SG |
≥98% | | 询价 |
14 | 6338-55-2 | Amino-PEG3-alcohol |
≥98% | | 询价 |
15 | 6363-59-3 | Pseudoyohimbine hydrochloride |
≥98% | | 询价 |
16 | 2353496-84-9 | Thalidomide-C2-amido-C2-COOH |
≥98% | 50mg, 100mg, 250mg | 询价 |
17 | 2133360-00-4 | PROTAC BRD4 Degrader-1 |
≥98% | 50mg, 100mg, 250mg | 询价 |
18 | 1562993-37-6 | Ponatinib D8 |
≥98% | | 询价 |
19 | 78538-74-6 | FG 7142 |
≥98% | | 询价 |
20 | 2098655-51-5 | Betrixaban D6 |
≥98% | | 询价 |
21 | 51146-55-5 | 2-Hydroxy Ibuprofen |
≥98% | 50mg, 100mg, 250mg | 询价 |
22 | | Enclomiphene D4 HCl |
≥98% | 50mg, 100mg, 250mg | 询价 |
23 | 253688-60-7 | Hydroxy Bosentan |
≥98% | 50mg, 100mg, 250mg | 询价 |
24 | 1616345-41-5 | Monomethyl fumarate D3 |
≥98% | 50mg, 100mg, 250mg | 询价 |
25 | 163271-32-7 | 5-ALA benzyl ester HCl |
≥98% | 50mg, 100mg, 250mg | 询价 |
26 | 24243-40-1 | (E/Z)-Methyl mycophenolate |
≥98% | | 询价 |
27 | 170569-87-6 | Desmethyl Celecoxib |
≥98% | | 询价 |
28 | 1255386-16-3 | Regorafenib D3 |
≥98% | | 询价 |
29 | 66990-30-5 | 10,12-Tricosadiynoic acid |
≥98% | 50mg, 100mg, 250mg | 询价 |
30 | 1997338-61-0 | Canagliflozin D4 |
≥98% | | 询价 |
31 | 944241-52-5 | Carbodenafil |
≥98% | | 询价 |
32 | 2143107-56-4 | Olaparib D5 |
≥98% | | 询价 |
33 | 1268356-17-7 | Nilotinib D6 |
≥98% | | 询价 |
34 | 847949-51-3 | Gefitinib N-oxide |
≥98% | | 询价 |
35 | 37630-20-9 | CID 5380390 |
| | 询价 |
36 | 1456632-40-8 | SH-4-54 |
≥98% | | 询价 |
37 | 1172133-28-6 | HO-3867 |
≥98% | | 询价 |
38 | 35825-57-1 | Cryptotanshinone(Cryptotanshinon) |
≥98% | | 询价 |
39 | 1359164-11-6 | SR2211 |
| 5mg, 10mg | 询价 |
40 | 965-52-6 | Nifuroxazide |
≥98% | | 询价 |
41 | 50-65-7 | Niclosamide(BAY2353) |
≥98% | | 询价 |
42 | 19983-44-9 | Stattic |
≥98% | | 询价 |
43 | 166526-99-4 | 3-Hydroxy agomelatine |
≥98% | | 询价 |
44 | 41451-87-0 | Turkesterone |
≥98% | 50mg, 100mg, 250mg | 询价 |
45 | 104669-02-5 | Iriflophenone 3-C-glucoside |
≥98% | 50mg, 100mg, 250mg | 询价 |
46 | 1976038-41-1 | TGFβRI-IN-2 |
≥98% | 50mg, 100mg, 250mg | 询价 |
47 | 93106-59-3 | Enrofloxacin monoHCl |
≥98% | 50mg, 100mg, 250mg | 询价 |
48 | 1816257-74-5 | BAY-7598 |
≥98% | 50mg, 100mg, 250mg | 询价 |
49 | | Boc-Pip-alkyne-Ph-COOH |
≥98% | 50mg, 100mg, 250mg | 询价 |
50 | 1786438-30-9 | (R)-CR8 triHCl |
≥98% | | 询价 |
51 | 1454299-21-8 | TP-004 |
≥98% | 50mg, 100mg, 250mg | 询价 |
52 | | Albiglutide TFA |
≥98% | | 询价 |
53 | | VHL Ligand 8 |
≥98% | 50mg, 100mg, 250mg | 询价 |
54 | 1235481-43-2 | P7C3-OMe |
≥98% | | 询价 |
55 | 1279713-77-7 | CU CPT 4a |
≥98% | | 询价 |
56 | 63347-43-3 | Rothindin |
≥98% | | 询价 |
57 | 289030-99-5 | Oleocanthal |
≥98% | | 询价 |
58 | 96922-64-4 | Mdl 201053 |
≥98% | | 询价 |
59 | 50656-78-5 | Nirtetralin |
≥98% | | 询价 |
60 | 1776115-10-6 | BMS-986188 |
≥98% | | 询价 |